These days almost every business is aware of the importance of a strong internet presence, but which channels do those all-important business leads come from? Our Search Marketing Snapshot infographic provides business owners with the insight they need to target their online marketing at the channels that deliver ROI.
We also analyze the increased portion of search activity on mobile devices, providing in-depth analysis into the growth of mobile search by the device over the last four years. SEO remains the most effective online marketing strategy accounting for 50 percent of all internet-based leads, but what strategies should you be using to ensure that your business reaps the rewards of this strategy? The infographic also provides a detailed breakdown of exactly what techniques SEO Consultants are using in 2013 to dominate organic search. We also examine the usage of social media, detailing which top three platforms SEO consultants are using for sharing content, and which is the most popular.
Country | Leader | Share | Runner-Up | Share | Internet Penetration |
Australia | 93% | Bing | 5 % | 88.8 % | |
Belgium | 98% | Others | 2 % | 81.3 % | |
Brazil | 98% | Others | 2 % | 45.6 % | |
Canada | 88% | Bing | 8 % | 83.0 % | |
China | Baidu | 62% | 360 Search | 21 % | 44.5 % |
Czech Republic | 71 % | Seznam | 26 % | 73.0 % | |
Denmark | 95 % | Bing | 4 % | 90.0 % | |
Egypt | 97 % | Bing / Yahoo | 3 % | 35.6 % | |
France | 95 % | Bing | 4 % | 79.6 % | |
Germany | 93 % | Bing | 3 % | 83.0 % | |
Hong Kong | 68 % | Yahoo | 32 % | 74.5 % | |
India | 97 % | Others | 3 % | 11.4 % | |
Indonesia | 98 % | Others | 2 % | 22.1 % | |
Italy | 95 % | Bing | 2 % | 58.4 % | |
Japan | Yahoo Japan | 53 % | 40 % | 79.5 % | |
Malaysia | 93 % | Yahoo | 4 % | 60.7 % | |
Mexico | 95 % | Bing | 4 % | 36.5 % | |
The Netherlands | 93 % | Bing | 3 % | 92.9 % | |
New Zealand | 92 % | Bing | 4 % | 88.0 % | |
The Philippines | 90 % | Yahoo | 7 % | 32.4 % | |
Poland | 97 % | Others | 3 % | 64.9 % | |
Russia | Yandex | 62 % | 26 % | 51.0 % | |
Saudi Arabia | 95 % | Bing | 2 % | 49.0 % | |
Singapore | 90 % | Yahoo | 7 % | 75.0 % | |
South Korea | Naver | 72 % | Daum | 18 % | 82.5 % |
Spain | 96 % | Bing | 2 % | 67.2 % | |
Sweden | 94 % | Bing | 5 % | 92.7 % | |
Thailand | 99 % | Others | 1 % | 30.0 % | |
Turkey | 96 % | Yandex | 2 % | 45.7 % | |
United Kingdom / UK | 89 % | Bing | 7 % | 83.6 % | |
United States | 67 % | Bing | 18 % | 78.1 % |
As you can see Google dominates in 2013 in all countries in the list except China, Japan, Russia, and South Korea.
I recently went looking for a good audio player for WordPress. I came across WPAudioPlayer…
Jeff Chandler has done a great interview with Dan Milward of Instinct. Check it out…
Firefox is regarded as the best Web browser in terms of extensions. It has hundreds…
Well, it was a long run, ok, only 24 hours when Mr. Seidel's announced that…